![]()
All pricing based on Annual Licence Fee
| Year 1[1] | Year 2 and after | |
| Runway 24-7 with E-mail Support | ||
| 1-5 Aircraft | £600 | £500 p.a. |
| 6-10 Aircraft | £1100 | £1000 p.a. |
| 11-15 Aircraft | £1600 | £1500 p.a. |
| 16-20 Aircraft | £2100 | £2000 p.a. |
| 21 or more Aircraft | Please enquire | Please enquire |
| Runway 24-7 with Telephone Support | ||
| 1-5 Aircraft | £800 | £700 |
| 6-10 Aircraft | £1500 | £1400 |
| 11-15 Aircraft | £2200 | £2100 |
| 16-20 Aircraft | £2900 | £2800 |
| 21 or more Aircraft | Please enquire | Please enquire |
| Runway 24-7 Glider and Microlight Edition | ||
| Unlimited Aircraft, e-mail support only | £300 | £250 |
| Additional Modules | ||
| CAA G-INFO interface [2] | £300 | £300 |
| Multiple location club | t.b.a. | t.b.a |
| Training Package | ||
| Optional on-site installation and training | £500 plus travel expenses |
[1] Year 1 includes one place on scheduled training course in Nottingham, additional delegates charged extra at £100 each
[2] Requires purchase of separate G-INFO database licence from CAA, see http://www.caa.co.uk/docs/60/Order_Form_UK_2006.pdf

